Course Fees
| Course | Student Services |
QQI Exam Fee* | PLC Government Charge* | Additional Charges (See Course Page) | Total |
|---|---|---|---|---|---|
| Community Healthcare Assistant | 150 | 50 | 200 | 65 | 465 |
| Hairdressing 1 | 150 | 50 | 200 | 416.50 | 816.50 |
| Hairdressing 2 | 150 | 200 | 324 | 674 | |
| Sports, Recreation and Exercise | 150 | 50 | 200 | 100 | 500 |
| Computers and Online Customer Service – FIT | 150 | 50 | 200 | None | 400 |
| Warehousing Skills – FIT | 150 | 50 | 200 | 10 | 410 |
*Exempt with Medical Card, receipt of BTEA or SUSI grant
Please note: There will be additional charges in some courses for uniforms, equipment etc.